
Non-medicated supplement to be mixed with grains to make complete sheep and lamb feeds.
Guaranteed Analysis
Crude Protein (Min.) | 36.00% |
(Contains no more than 3.75% equivalent crude protein from non-protein nitrogen.) | |
Crude Fat (Min.) | 1.0% |
Crude Fiber (Max.) | 11.5% |
Calcium (Ca) (Min.) | 4.0% |
Calcium (Ca) (Max.) | 5.0% |
Phosphorus (P) (Min.) | 0.85% |
Potassium (K) (Min.) | 0.8% |
Salt (NaCl) (Min.) | 2.5% |
Salt (NaCl) (Max.) | 3.5% |
Selenium (Se) (Min.) | 1.35 ppm |
Vitamin A (Min.) | 20,000 IU/lb. |
Vitamin D (Min.) | 2,000 IU/lb. |
Vitamin E (Min.) | 100 IU/lb. |
Click here for mixing and feeding directions.