
- A higher-fat pelleted feed, low in starch and sugar for use in mature horses at maintenance of in training.
Feeding Directions
- Training Level T914R (Lbs. per day) Lbs. Hay per day
- Mature Weight: 660-880 lbs
- Idle 3-5 6 – 10
- Light Training 4-6 8 – 12
- Moderate Training 5-7 8 – 12
- Intense Training 7-10 9 – 14
- Mature Weight: 880-1,100 lbs
- Idle 4-8 9 – 14
- Light Training 6-10 10 – 16
- Moderate Training 7-12 10 – 16
- Intense Training 9-14 12 – 18
- Mature Weight: 1,100-1,320 lbs
- Idle 5-9 12 -18
- Light Training 7-11 14 -20
- Moderate Training 10-14 14 -20
- Intense Training 12-16 16 – 22
Features and Benefits
- Higher levels of Vitamin E to help with muscular issues like tying-up and support immune health.
- Optimal balance of essential fatty acids, Omega 3 and 6, for healthy skin and haircoat, top performances and quick recovery.
- Higher fat, highly digestible fiber and lower in sugar and starch for calm performances without loss of energy or condition.
- All pellet formula! Horses cannot sort micronutrients! No corn! Keeps sugar and starch levels low in your horse’s diet.
- Optimal balance of organic minerals replenish body tissue stores depleted during daily activities and exercise.
- Optimum levels of antioxidants Vitamin A, Vitamin C, and Selenium reduce damage from aging and exercise. Also boosts immunity.
- With Equi-Ferm XL®, a microencapsulated active dry yeast; acts as both a pre-and probiotic. Increases total diet digestibility and improves overall gut health.
Guaranteed Analysis
Crude Protein (Min.) | 14.0% |
Lysine (Min.) | 0.9% |
Methionine (Min.) | 0.3% |
Methionine + Cystine (Min.) | 0.5% |
Threonine (Min.) | 0.6% |
Crude Fat (Min.) | 10.0% |
Crude Fiber (Max.) | 18.0% |
Calcium (Ca) (Min.) | 0.75% |
Calcium (Ca) (Max.) | 1.25% |
Phosphorus (P) (Min.) | 0.6% |
Copper (Cu) (Min.) | 80 ppm |
Zinc (Zn) (Min.) | 210 ppm |
Selenium (Se) (Min.) | 0.6 ppm |
Potassium (K) (Min.) | 1.0% |
Magnesium (Mg) (Min.) | 0.3% |
Manganese (Mn) (Min.) | 140 ppm |
Cobalt (Co) (Min.) | 2.5 ppm |
Iron (Fe) (Min.) | 400 ppm |
Iodine (I) (Max.) | 1.1 ppm |
Vitamin A (Min.) | 8,000 IU/lb. |
Vitamin D (Min.) | 1,000 IU/lb. |
Vitamin E (Min.) | 300 IU/lb. |
Vitamin C (Min.) | 25 mg/lb. |
Biotin (Min.) | 1.8 mg/lb. |
Thiamine (Min.) | 6 mg/lb. |
Riboflavin (Min.) | 3 mg/lb. |
Omega 6 fatty acids | 4.5% |
Omega 3 fatty acids | 0.65% |
Saccharomyces cervisiae (Min.) | 435 million CFU/lb. |
Direct-Fed Microorganisms (Min.) | 700 million CFU/lb. |
(Saccharomyces cervisiae, Lactobacillus acidophilus, Bacillus subtilus, Bacillus linchenformis, Bacillus coagulans, Enterococcus faecium, Bifidobacterium thermophilum, and Bifidobacterium longum) Cellulase (Aspergillus Oryzae) (Min.) | 9.6 Enzyme Units |
Protease (Aspergillus Oryzae) (Min.) | 12 Enzyme Units |
Lipase (Aspergillus Oryzae0 (Min.) | 3.6 Enzyme Units |
Hemicullulase (Aspergillus Niger) (Min.) | 10.8 Enzyme Units |
Phytase (Trichoderma reesei) (Min.) | 55 FTU/lb. |
*An Enzyme Unit is defined as milligrams of substrate liberated/minute/lb. of feed. | |
*A Phytase Unit (FTU) is defined as the quantity of enzyme which liberates one micromole of inorganic phosphate per minute from sodium phytate at 37°C, 5.5 pH. | |
This feed contains a dry source of cellulase that breaks down cellulose, a dry source of protease that hydrolyzes proteins and increases the digestibility of protein in soybean meal based diets, a dry source of lipase that hydrolyzes triglycerides, a dry source of hemicellulase that breaks down hemicellulose, and a dry source of phytase which hydrolyzes phytate and increases the digestibility of phytin-bound phosphorous. |
Email A Friend
Send this product to a friend!